A Survey of Women’s Clothing of the North Rhine
This survey of clothing terms for women’s dress of the North Rhine started as a small project that grew as documents and sources have been distributed digitally or as copies of hard to find books became available.
My deepest gratitude goes to K. Barich for helping me start this journey and to those scholars who have published before.
All sources are available at the end of this page but due to the limitations of WordPress these are not linked in the original text.
A summary can be found here.
A Survey of Women’s Clothing of the North Rhine
Feet:
Hoesen: From foot to knee, white, black, or red (Mattheier)
Manuscript: | Year: | Item: | Source: |
900 | 1494 | eyn par hoesen | Urk.Reg. 1891 |
– | 1519 | ein par frauwen swartzer hoesen. | Ann.41 |
Weinsberg | 1561 | 1 par sinscher hosen | – |
Shoen: Trippen (named after the fabric- Mattheier) with a wooden sole, Tuffelen as slippers (sometimes made from Trippe) and leather shoes.
1519 | ein par tuffelen und | Ann.41 |
1519 | schoen | Ann.41 |
Undergarments:
Hembdt: Linen shirt
900 | 1494 | van hemden | Urk.Reg. 1891 |
– | 1519 | (ey)ri frauwen hemmet | Ann. 41-a Lindskog- Wallenburg |
– | 1519 | (ey)ri frauwen hemmet | Lindskog- Wallenburg |
– | 1519 | frauwenhembder | Lindskog- Wallenburg |
– | 1519 | hembder | Ann.41 Lindskog- Wallenburg |
Urk. Loe. 1463 | 1525 | 2 hembden | – |
E 170 | 1553 | hembder | INA Bd. 43 |
Weinsberg | 1562 | dri frauwen hembder | Weinsberg |
Seelgin: The closest garment to the skin aside from the hemden. These may be a supportive type of garment but may be a use of the words “seel” and “lyff” meaning soul and body respectively.
These don’t appear very often but it is thought they are worn under a lyffchen (leibchen/meider) and might be able to be seen above it (.)
1519 | ein wisse frauwensielgin mit eime eichorngin aldem vodergin | Ann.41 |
Lyffchen/lyffrock:
1519 | ein half worstein swartze kuirtze lifrock mit eime graen voder | Ann.41 |
Wammes: A doublet- these appear to change with the style of the era.
A 192 | 1426 | vrauwenunderwambens | Lindskog- Wallenburg |
A 192 | 1462 | 1 groen gefodert wambuss | Lindskog- Wallenburg/ Wurmbach |
Kol. nr. A 169 | 1512 | frauenwammes mit eyner wyssen listen | Lindskog- Wallenburg/ Wurmbach |
B 422 | 1513 | 1 swartz wambus | Lindskog- Wallenburg/ Wurmbach |
Ziv. Proz. 895 | 1513 | 1 rott frauwen wammes mit einer wiss leisten | Lindskog- Wallenburg/ Wurmbach |
Weinsberg | 1555 | ein flawilen wambis |
Underrock: A garment worn under the outer garments, they may be somewhat supportive.
E 121 | 1419 | iren weissen besten sarrock | Wurmbach |
A 192 | 1462 | iren neuen sarrock | Wurmbach |
Ziv Proz | 1483 | ind 1 fr(auwen?) onderrock deshalven untfremt | Quell. Gez 1917 |
900 | 1494 | underrock | Urk.Reg. 1891 |
Kol. zu. A 180 | 1518 | iren besten swartzen underrock | Wurmbach |
Urk. Loe. 1463 | 1525 | den alten swartzs underrock | – |
Urk. Loe. 1463 | 1525 | Einen neuen schwarzen Unterrock | INA Bd. 43 |
Kol. nr. A 220 | 1537 | 1 roden underrock, 1 swartzen underrock | INA Bd. 43 Wurmbach |
Gowns:
Fuycke: This term also appears across NRW. It is used for adult male and female garments and appears to mean a gown with no waist seam, smooth fit through the body and sleeves that are not full. This term appears in the late 15th century and persists through to the second half of the 16th century.
This type of gown is made from red fabric for both marriage and for entering the orders.
U.-B. 10 S. 490 | 1479 | fuycken gefangen | – |
Ziv Proz | 1483 | 1 swartzen frauwen fuyck | Quell. Gez 1917 |
Kol. nr. A 102 | 1485 | fuicke | Quell. Gez 1917 Lindskog- Wallenburg/ Wurmbach |
900 | 1494 | 2 fuck | Urk.Reg. 1891 |
900 | 1494 | fucke | Urk.Reg. 1891 |
900 | 1494 | 2 fucke | Urk.Reg. 1891 |
B 422 | 1513 | ind ein fuck | Lindskog- Wallenburg/ Wurmbach |
Kol. zu. A 180 | 1518 | 1 dannete fuyck | Lindskog- Wallenburg/ Wurmbach |
– | 1519 | 2 damasken stuichen under ein frauwenfuick | Ann.41 Lindskog- Wallenburg/ Wurmbach |
– | 1519 | eyne wullen frauwen fuecke | Lindskog- Wallenburg |
– | 1519 | fuyke | Lindskog- Wallenburg |
– | 1519 | fuyke | Lindskog- Wallenburg |
– | 1519 | einer frauwenfuik 6 . | Ann.41 |
– | 1519 | ein swartze frauwenfuik vur mit siden belacht mit eime alden graewen voder. | Ann.41 |
– | 1519 | fuik verschiedener Sorte | Ann.41 |
Ziv. Proz. 895 | 1535 | 1 sanguinen fugh | Lindskog- Wallenburg/ Wurmbach |
Ziv. Proz. 895 | 1535 | 1 swartze wullen fugh | Lindskog- Wallenburg/ Wurmbach |
Kol. nr. A 220 | 1537 | 1 swartze einletzige fuyck | Lindskog- Wallenburg/ Wurmbach |
Kol. nr. A 220 | 1537 | die upsiege der fuycken | Lindskog- Wallenburg |
U 1/17263 | 1553 | 6 Ellen sanguinen Tuchs à 8 M. zu einer Brutfucken | DHAK |
Weinsberg | 1553 | 20 daler eins zur fucken geben | – |
Weinsberg | 1561 | 20 daler eins zur fucken geben | – |
Weinsberg | 1562 | die danette fauck | – |
Weinsberg | 1562 | Item ein swartze wollen fanck mit jßgra foder | – |
Weinsberg | 1562 | Item ein neuwe swartze wollen fanck mit gestochten unmwen | – |
Weinsberg | 1567 | hat ein sanguinen fuck an mit einer breiter flawilen leisten | – |
Weinsberg | 1573 | sauk | – |
Schube: This garment is also known as a Sûbe in Hamburg.
1495 | ire arnsche schuyff mit dem marderen voder | Ann. 57 Lindskog- Wallenburg/ Wurmbach | |
H 174 | 1502 | ire syden schamelotten schuben | Lindskog- Wallenburg/Wurmbach |
Urk. Loe. 1463 | 1525 | man ihre beste wullen schuwe myt dem syden doiche besatzs geben | INA Bd. 43 |
Urk. Loe. 1463 | 1525 | eine swartze alde schuve | INA Bd. 43 |
Rock: This term at times can be used to refer to a full length garment or a skirt alone. It does appear that the distinguishing element is the waist seam/join.
– | 1519 | ein samitten swartzen hilligenrockelgin mit einer deiner latislisten | Ann.41 |
Ziv. Proz. 895 | 1535 | 1 arnesche rockh | Wurmbach |
A 49 | 1535 | 1 englischer rock von farben | Wurmbach |
A 49 | 1535 | 1 kamelotten rock von farben | Wurmbach |
Weinsberg | 1540 | einem roden flawil siden rock und guldin leist an allen orten bordeirt | – |
Weinsberg | 1558 | ein dannetten rock | – |
Weinsberg | 1558 | blau rock | – |
Weinsberg | 1561 | ein swartzen nuwen langen rock | – |
Weinsberg | 1562 | Item ein dannet wollen rock | – |
Weinsberg | 1562 | Item noch ein swartze wollen rock mit gestochten mauwen | – |
Weinsberg | 1562 | Item ein swartz wullen rock | – |
Weinsberg | 1573 | rock | – |
Tabbart: This term appears across the NRW. It is used for both adult male and female dress and appears to refer to a garment with full sleeves and full skirt. This term appears from at least the 14th century and persists even through to the start of the 17th century. It appears to be mainly a ceremonial garment for women at this time.
E 121 | 1415 | swartzer ungefoderter tabbert | Lindskog- Wallenburg |
D 51 | 1450 | tabbard | Lindskog- Wallenburg/ Wurmbach |
A 192 | 1462 | tabbarde | Lindskog- Wallenburg/ Wurmbach |
Urk. 13521 | 1479 | grüner Frauentabbert, dessen Schleppe (sleiffe) mit sanguinem Samt gefüttert | Quell. Gez 1917 |
Ziv Proz | 1483 | 1 sch(w)artz tabbert | – |
Ziv Proz | 1483 | Bartscherres 1 gronen engelschen vrauwentabbert | Quell. Gez 1917 |
Kol. A 102 | 1485 | 1 groenen eynletzigen frauwentabbart | Quell. Gez 1917 Lindskog- Wallenburg/ Wurmbach |
K 58 | 1494 | iren besten sanguinen scharlocks tabbart | Lindskog- Wallenburg/ Wurmbach |
– | 1494 | den swartzen tabbert myt dem marderen gefoedert | Ann. 57 |
900 | 1494 | tapart helt 4 ellen | Urk.Reg. 1891 |
900 | 1494 | 2 tepert | Urk.Reg. 1891 |
900 | 1494 | teperdt | Urk.Reg. 1891 |
900 | 1494 | zwen teperden in syden lysten | Urk.Reg. 1891 |
– | 1494 | yren swartzen tabbert myt dem fenyrden voeder | Ann. 57 |
After this date the word can still be found in lists of men’s clothing as well as in the inventory of Princess Marie Eleanore in 1573. This inventory lists several lengths of costly fabric to make new “tabbarden” in her new home in Prussia.
Cloaks:
These are simple shapes that fall from neck/shoulder to floor.
Fale:
D 129 | 1451 | fale | Lindskog- Wallenburg/ Wurmbach |
A 192 | 1462 | fale | Wurmbach |
– | 1519 | eyne suverliche faele mit sattyn underzogen | Lindskog- Wallenburg |
– | 1519 | mit einer wullen frauwenfael | Ann.41 Lindskog- Wallenburg |
– | 1519 | ein swartze wullen frauwenfail | Ann.41 Lindskog- Wallenburg |
F 219 | 1544 | fale | Wurmbach |
Mantel:
900 | 1494 | mentell grauws foider | Urk.Reg. 1891 |
– | 1519 | eynen langen Ruwe mantell | Lindskog- Wallenburg |
Weinsberg | 1561 | item ein neuwen mantel | Weinsberg |
Heuke: A simple semicircular or gathered cloak like garment that fell from the head to knee or lower with a very large collar framing the head and shoulders.
H 54 | 1505 | Sondages heuke | Lindskog- Wallenburg/ Wurmbach |
E 337 | 1505 | 1 wullen heuke | Lindskog- Wallenburg/ Wurmbach |
E 337 | 1505 | 1 arnesch heuke | Lindskog- Wallenburg/ Wurmbach |
– | 1519 | 2 wullen frauwenheuken | Ann.41 Lindskog- Wallenburg |
– | 1519 | 3 arnesche frauwenheuken | Ann.41 Lindskog- Wallenburg |
A 212 | 1533 | die arnsche heuk, die sie hiilichdages pleit zo tragen | Ann.41 Lindskog- Wallenburg |
A 212 | 1533 | wullenheuk, die sie dagelichs pleit zu tragen | Lindskog- Wallenburg/ Wurmbach |
A 108 | 1547 | eine swartze kurze heuke | – |
Weinsberg | 1562 | ein alt magt heuck | Weinsberg |
Weinsberg | 1562 | ein wullen heuck | Weinsberg |
Weinsberg | 1562 | Item ein arnersche heuck | Weinsberg |
Neck and shoulders:
Kleyr: This garment covers the shoulders and is related to the same garment known as a “goller” in Nurenberg and appears to be a term related to “collier” in French.
Kol. nr. A 181 | 1518 | 1 gefodert zamelotz kleir | – | Lindskog- Wallenburg/ Wurmbach |
Ann. 41 | 1519 | 1 siden dannette collier | Ann.41 | Lindskog- Wallenburg/ Wurmbach |
Ann. 41 | 1519 | 1 sammitten frauwencolleir | Ann.41 | Lindskog- Wallenburg/ Wurmbach |
Ann. 41-a | 1519 | tzwey silveren krempen gehoerende an eyn frauwen Colleyr | – | Lindskog- Wallenburg |
Ann. 41 | 1519 | ein swartze fluwelen kolleir mit swartzem schechter 4 gefoedert | Ann.41 | – |
Ann. 41 | 1519 | ein damasken frauwenkolleir | Ann.41 | Lindskog- Wallenburg |
H 545 | 1527 | alle ire mouwen, cleir lynen, syden odir woullen | – | Lindskog- Wallenburg/ Wurmbach |
Weinsberg | 1561 | damasken kleir | Weinsberg | – |
Weinsberg | 1562 | Item ein gefodert flawilen kleir | Weinsberg | – |
Weinsberg | 1562 | Item ein alt flawilen kleir | Weinsberg | – |
Weinsberg | 1562 | Item ein damasken kleir | Weinsberg | – |
Halsdoich: These appear to be made from a variety of fabrics, and may be another kind of partlet worn under the gown when made of linen and over the gown as a “kleyr” when made of a heavy fabric.
K 158 | 1494 | Schilde und halsdoicher mit perlen gestickt | – | – |
Ann. 41 | 1519 | 1 sanguinen fluwelen frauwenhalsdoich hinden mit eime gulden bortgin | Ann.41 | Wurmbach |
Ann. 41 | 1519 | 1 sammitten halsdoich mit eime cleispen foder | Ann.41 | Wurmbach |
Ann. 41 | 1519 | 3 halsdoichere clein und grois guet ind qwait | – | – |
Urk. Loe. 1463 | 1525 | halsdoich myt ydelichen steinen op swartzs fluveell | INA Bd. 43 | – |
E 170 | 1553 | all jr lynenwerk wat zu irem lywe gehört … halsdoigher | – | – |
Weinsberg | 1562 | Item 8 linen haltzdoicher | Weinsberg | – |
Weinsberg | 1567 | halsdoich | Weinsberg | – |
Borstlappe: A cloth that covers the chest. Often made of velvet.
Ann. 41 | 1519 | ein rot fluwelen borstlap | Ann.41 | Lindskog- Wallenburg/ Wurmbach |
Ann. 41 | 1519 | ein alt swartze fluwelen borstlappe | Ann.41 | Lindskog- Wallenburg |
Ann. 41 | 1519 | einen roiden fluwelen bortzlap mit eime graen voder | Ann.41 | Lindskog- Wallenburg |
Ann. 41 | 1519 | ein clein stuck doichs zu einem borstlappe | Ann.41 | Lindskog- Wallenburg |
Schiltgin: another chest covering, perhaps related to the word “schild” meaning schield. Often decorated with pearls.
K 158 | 1494 | Schilde und halsdoicher mit perlen gestickt | – | Wurmbach |
Ann. 41 | 1519 | 1 roitfluwelen schiltgin, oven mit 15 perlen rosen und 13 perlen eichen | Ann.41 | Wurmbach |
Ann. 41 | 1519 | ein linen gefruntz schiltgin. | Ann.41 | – |
Ann. 41 | 1519 | ein roit fluwelen frauwenschiltgin oven mit eime gülden borde | Ann.41 | – |
Ann. 41 | 1519 | 1 rot fluwelen schiltgin oven mit eime gulden borde | Ann.41 | Wurmbach |
Ziv. Proz. 895 | 1535 | frauen scheldtgen | – | Wurmbach |
Weinsberg | 1567 | ein perlen schiltgin | Weinsberg | – |
Jewelry for the neck:
Kette: widely used to refer to chains across the NRW
Halsband: a golden piece of jewelry around the neck.
Loesche | 15th Jr.H. | witte hirt mit enem balleas end mit einem diamant, dat hoert an enem halsbant band ii 250 | – | – |
Urk. Loe. 1463 | 1525 | demplet Kleinod, ihr Kleinod umb den hals und span | INA Bd. 43 | – |
Weinsberg | 1567 | ein guldin halzbant | Weinsberg | – |
Bentgin: The term “bendichen” is used frequently in clothing ordinances as part of restrictrions on jewelry.
K 58 | 1497 | ir gulden bentgyn mit den steinen und perlen und dat diamantz kreuz daran hangende | – | Wurmbach |
Vurspanne: Associated with chains worn around the neck.
F 551 | 1504 | guldenketten, gulden vurspanne, gurdelen | – | Wurmbach |
H 330 | 1506 | 1 vurgespann | – | Wurmbach |
G 380 | 1510 | syne beste gespann mit der besten gulden ketten | – | Wurmbach |
Urk. Loe. 1463 | 1525 | ihr Kleinod umb den hals und span | INA Bd. 43 | – |
Kol. nr. A 220 | 1537 | 1 silveren overgulden orden gefondenin eynem rantzen doich | – | Wurmbach |
Kroen: A crown or coronet.
Kol. nr. A 220 | 1537 | die gulden kroenen gemacht von silver overguldt mit edlen gestein md perlen | – | Wurmbach |
Kol. nr. A 220 | 1537 | kroen van golde myt edelen gestein md perlen | – | Wurmbach |
Kol. nr. A 220 | 1537 | kroen van silver obergult mit perlen gestein md ameieren (Emaille) | – | Wurmbach |
Kol. nr. A 220 | 1537 | Kronen in einer kronenkiste | – | Wurmbach |
Kol. nr. A 220 | 1537 | 2 ryen zu kronen van perlen, die ein hat 191 stuck | – | Wurmbach |
Krantz: a wreath
Ann. 41 | 1519 | I ein perlenkrentzgin | Ann. 41 | – |
Urk. Loe. 1463 | 1525 | mit einem perlen krantze, | INA Bd. 43 | – |
Urk. Loe. 1463 | 1525 | einem gulden krantze | INA Bd. 43 | – |
Reyen: a kind of circlet.
Kol. nr, A 180 | 1518 | perlen ryen, cronen ind perlen latzen, dar man die bruyde pleet zu zyren | – | Wurmbach |
Weinsberg | 1567 | uff dem heubt rien | Weinsberg | – |
Latzen: The Grimm dictionary calls this a bib or a fold (“latzmütz”) so this could refer to the decorative strip at the front of the distinctive regional headdress.
Kol. nr, A 180 | 1518 | perlen ryen, cronen ind perlen latzen, dar man die bruyde pleet zu zyren | – | Wurmbach |
Kol. nr. A 220 | 1537 | 2 latzen van perlen gemacht | – | Wurmbach |
Weinsberg | 1567 | latzen | Weinsberg | – |
Arms:
Mauwen: These are fitted sleeves sometimes a part of another garment sometimes as a separate element.
900 | 1494 | par mauwen | Urk.Reg. 1891 | – |
Ann. 41 | 1519 | par roder dammasken frauwenmauwen | Ann.41 | Lindskog- Wallenburg/ Wurmbach |
Ann. 41 | 1519 | ein par samitten wiederschiutz frauwenmauwen vur mit roidem fluwele gefodert mit 4 silveren kneufen | Ann. 41 | – |
– | 1519 | zwey paer frauwen mauwen van Sayn | – | Lindskog- Wallenburg |
– | 1519 | Zayen frauwen mauwen | – | Lindskog- Wallenburg |
Urk. Loe. 1463 | 1525 | zwei gestyckede mauwen myt steinen und perlen | INA Bd. 43 | – |
H 545 | 1527 | alle ire mouwen | – | Lindskog- Wallenburg |
Weinsberg | 1561 | mauwen | Weinsberg | – |
Weinsberg | 1562 | Item ein einletzige damasken mauwen | Weinsberg | – |
Weinsberg | 1562 | Item ein worsten mauwen | Weinsberg | – |
Stuichen: These appear to be a kind of long sleeve (Mattheier.)
Ann. 41 | 1519 | 2 damasken stuichen under ein frauwenfuick | Ann.41 | Wurmbach |
Ziv. Proz. 895 | 1535 | 1 sanguinen fugh mit 2 falden die vurste pande und stucken | – | Lindskog- Wallenburg/ Wurmbach |
Ziv. Proz. 895 | 1535 | 1 swartze wullen fugh mit eime fenirden foder und lasen stuchen | – | Wurmbach |
Aprons:
Schurz: Made from a variety of fabrics including linen and wool.
Ann. 41 | 1519 | lynen schurtzelldoich | – | Lindskog-Wallenburg |
Ann. 41 | 1519 | ein arnesche schurtzeldoich | – | Lindskog-Wallenburg |
Weinsberg | 1562 | 4 worsten schortzeldoicher | Weinsberg | – |
Weinsberg | 1562 | Item ein arnerß schortz | Weinsberg | – |
Headgear:
Rantz: a linen cloth, sometimes with a decorative end.
A 192 | 1462 | rantzen mit breiden enden | – | Wurmbach |
D 51 | 1450 | rantzen mit perlenenden | – | Wurmbach |
A 192 | 1462 | rantzen mit kruyssen enden | – | Wurmbach |
Ann. 41 | 1519 | ein ransz | Ann.41 | – |
Ann. 41 | 1519 | ein ransz | Ann.41 | – |
Hulle: A kind of linen headdress. These may have been made at home as well as in the orders as they often appear as purchases of fabric.
Ann. 41 | 1519 | 3 clein stuckelgin hullendoichs | Ann.41 | – |
Ann. 41 | 1519 | ein stuck hullendoichs haidende ungefierlich 22 elen | Ann.41 | – |
Ann. 41 | 1519 | ein stuck frauwen hullendoicbs. | Ann.41 | – |
Ann. 41 | 1519 | hüllen | Ann.41 | – |
Ann. 41 | 1519 | 6 hüllen | Ann.41 | – |
Ann. 41 | 1519 | Ein hülle | Ann.41 | – |
Ann. 41 | 1519 | hüllen | Ann.41 | – |
Ann. 41 | 1519 | ein hullenpars 3 wie ein boich formiert | Ann.41 | – |
Ann. 41 | 1519 | hüllen | Ann.41 | – |
Ann. 41 | 1519 | hülle | Ann.41 | – |
Weinsberg | 1567 | hulle | – | Wurmbach |
Weinsberg | 1567 | hulle | – | Wurmbach |
Weinsberg | 1568 | hulle | – | Wurmbach |
Weinsberg | 1568 | hulle | – | Wurmbach |
Rolle/Ringe: these appear to be supportive pieces for headdress. Thesedo not appear frequently at all however.
H 641 | 1485 | rolle | – | Wurmbach |
Ann. 41 | 1519 | 2 linen ringe darr man die hende an wechst | Ann. 41 | – |
Betzelen: Possibly another linen item as it does not appear to be listed with any further description of colour or fabric.
Ann. 41 | 1519 | betzelen | Ann. 41 | Wurmbach |
Ann. 41 | 1519 | 3 betzellen | Ann. 41 | – |
Ann. 41 | 1519 | mit allerleie frauwenbetzelen | Ann. 41 | – |
G 198 | 1526 | ihren „betzelen” Tücher gemacht werden sollen | – | Wurmbach |
H 545 | 1527 | betzelen | – | Wurmbach |
Weinsberg | 1567 | betzelen | Weinsberg | – |
Stickel: This item is often associated with linen headwear items. Wallenburg considers this to be a textile decoration- and only lists items from Hamburg, 1583. In this region however they appear to be distinct items and are not further described with fabric or colour.
Ann. 41 | 1519 | stickels | Ann.41 | – |
Ann. 41 | 1519 | stickelsche | Ann.41 | – |
Ann. 41 | 1519 | stickels | Ann.41 | – |
Ann. 41 | 1519 | vurstickels | Ann.41 | – |
Ann. 41 | 1519 | stickels | Ann.41 | – |
Ann. 41 | 1519 | vurstickels | Ann.41 | – |
Ann. 41 | 1519 | 4 stickels | Ann.41 | – |
H 454 | 1527 | sticksell | – | Wurmbach |
E 170 | 1553 | all jr lynenwerk …hembder, mutzen, steyxelhs, halsdoigher | – | Wurmbach |
Weinsberg | 1562 | Item etliche alte stickelser | Weinsberg | – |
Haube: This term is mostly used later in the 16th century and Hermann Weinsberg uses this term in 1596 to describe the golden headdress worn earlier in the century ” Unse colnische frauen trogen auch gulden hauben.”
Weinsberg | 1562 | 2 liven hauben | Weinsberg | – |
Weinsberg | 1562 | linen haube | Weinsberg | – |
Mutzger: This term is used to describe hats made from both costly materials and linen. This may be the closest term to describe the distinctive headdres of the region as these too appear in both linen and costly materials.
Ann. 41 | 1519 | frauen mutzger | – | Wurmbach |
Ann. 41 | 1519 | lynen mutzen | – | Wurmbach |
Ann. 41 | 1519 | 2 frauwen linen mutzen | Ann. 41 | – |
Ann. 41 | 1519 | 6 linen mutzger | Ann.41 | – |
Ann. 41 | 1519 | 2 swartzer fluwelen frauwenmutzger oven mit perlen roestger 8 und umbher mit gülden gestrick den bortgin | Ann.41 | – |
Ann. 41 | 1519 | 2 swartzer frauwen samitten mutzger boven mit perlen platten und umbher mit gülden gestrickden bortgin | Ann.41 | – |
Ann. 41 | 1519 | 5 frauwenmutzger | Ann.41 | – |
Ann. 41 | 1519 | mutzen | Ann.41 | – |
Heuftdoich: Cloths for the head, may be made from linen as well as other materials.
Ann. 41 | 1519 | ein sammitten doich umb dat heuft her | Ann. 41 | – |
Ann. 41 | 1519 | baetkappedoichere | Ann. 41 | – |
Ann. 41 | 1519 | baetdoichere | Ann. 41 | – |
G 198 | 1526 | Heuftdoicher | – | Wurmbach |
Benet: This appears to be the same term as used in men’s headgear of the region a “bonet.” These appear to refer to a knitted piece in men’s wear.
Urk. Loe. 1463 | 1525 | ein benet | INA Bd. 43 | – |
Corporalen:
G 198 | 1526 | corporalen | – | Wurmbach |
hairsnoir: Wallenberg includes Snor/schur as a kind of net while the Weinsberg online glossary considers this to be a kind of bullion used for embroidery.
900 | 1494 | syden hairsnoir | Urk.Reg. 1891 | – |
Belts:
Webbe: An extraordinary number of these are listed and mostly from costly fabric such as velvet or golden fabric.
K 58 | 1497 | und das wep versmelzn lassen | – | Wurmbach |
Ann. 41 | 1519 | ein roit fluwelen webbe zu eime gurdel | Ann.41 | Lindskog- Wallenburg |
Ann. 41 | 1519 | ein gulden webbe up fluwelen gewirkt mit silveren overgulden rinken (Bl. 7b) und orden mit 4 silveren overgulden melgin. | Ann.41 | Lindskog- Wallenburg |
Ann. 41 | 1519 | 2 overgulden ortgin zu eime wepgin | Ann.41 | – |
Ann. 41 | 1519 | ein swartze fluwelen webgin mit sime silveren rinken und orden | Ann.41 | – |
Kol. nr. A 2-12 | 1533 | 2 swarze wewgurdel | – | Lindskog- Wallenburg |
D 340 | 1533 | Ein swarz venedisch webbe mit rink und ort | – | Lindskog- Wallenburg/ Wurmbach |
Ziv. Proz. 895 | 1535 | webgen mit rawen borten | – | Lindskog- Wallenburg |
Ziv. Proz. 895 | 1535 | einem aufgesatzten gulden wepp | – | Lindskog- Wallenburg/ Wurmbach |
Ziv. Proz. 895 | 1535 | 1 venez schwarz kael webgen mit rawen borten | – | Lindskog- Wallenburg/ Wurmbach |
Ziv. Proz. 895 | 1535 | 1 rot syden wewe mit spangen rink und ort | – | Lindskog- Wallenburg/ Wurmbach |
Ziv. Proz. 895 | 1535 | 1 gulden gezogen draitz web mit einer perlen schrauben | – | Lindskog- Wallenburg/ Wurmbach |
Ziv. Proz. 895 | 1535 | webben von 1-5 goldgld. angegeben, | – | Wurmbach |
Kol. nr. A 220 | 1537 | 1 raidt gulden webb … is ire beste gurdell | – | Lindskog- Wallenburg/ Wurmbach |
F 108 | 1545 | wewgurdel | – | Lindskog- Wallenburg/ Wurmbach |
D 160 | 1556 | webbe | — | Lindskog- Wallenburg/ Wurmbach |
Weinsberg | 1568 | und das wep versmelzn lassen | Weinsberg | Wurmbach |
Gurdel: A more general term for belts but often refers to items made from precious metals.
Cath. Sochart | 1415 | breiden beslagenen gurdell | – | Wurmbach |
Cath. Sochart | 1415 | beslagenen overgulden gurdell | – | Wurmbach |
F 551 | 1504 | gurdelen | – | Lindskog- Wallenburg |
F551 | 1504 | gurdelen | – | Lindskog- Wallenburg |
Ann. 41 | 1519 | ein roit fluwelen webbe zu eime gurdel sunder ortiser | Ann.41 | Lindskog- Wallenburg/ Wurmbach |
Ann. 41 | 1519 | ein swartze fluwelen beslagen gurdelgin mit 13 gefachgen und 6 melgen mit eime silveren overgulden ortgin | Ann.41 | Lindskog- Wallenburg/ Wurmbach |
Ann. 41 | 1519 | 2 swartzen fluwelen gurdele mit silveren overgulden rinken und orden jeder ein mit 3 overgulden spangen | Ann.41 | – |
Ann. 41 | 1519 | einen gurdel ind is ein gülden stuck mit roiden fluwelen gefodert mit 2 groissen silveren overgulden rinken ind orde | Ann.41 | – |
Ann. 41 | 1519 | ein silveren gurdel mit roidem fluwelen gefodert mit silveren over gulden rinken und orde | Ann.41 | – |
Ann. 41 | 1519 | einen gurdel mit gülden ind silveren stricken up swartze fluwele mit silveren overgulden rinken und orden | Ann.41 | – |
Ann. 41 | 1519 | 3 goldene Gürtel | Ann.41 | – |
Ann. 41 | 1519 | 3 silberne Grürtelchen, | Ann.41 | – |
Ann. 41 | 1519 | ein lederen simsche gurdel mit silveren rinken und orde | Ann.41 | – |
Ann. 41 | 1519 | ein gülden gurdelgin over swartz fluwelen gezoegen mit silveren overgulden rinken und orden | Ann.41 | – |
G 68 | 1523 | silberen obergulden gurdel | – | Wurmbach |
Urk. Loe. 1463 | 1525 | goldenen Gürtel, | INA Bd. 43 | – |
Kol. nr. A 2-12 | 1533 | 1 perlen gurdell | – | Lindskog- Wallenburg/ Wurmbach |
Kol. nr. A 2-12 | 1533 | 2 swarze wewgurdel | – | Lindskog- Wallenburg/ Wurmbach |
Ziv. Proz. 895 | 1535 | 1 flawelin gurdel | – | Lindskog- Wallenburg/ Wurmbach |
Kol. nr. A 220 | 1537 | 1 raidt gulden webb … is ire beste gurdell | – | Lindskog- Wallenburg |
F 108 | 1545 | overgulden gurdel mit silveren roihsgen | – | Lindskog- Wallenburg/ Wurmbach |
F 108 | 1545 | wewgurdel | – | Wallenberg |
Weinsberg | 1567 | perlen gurdel | Weinsberg | – |
Weinsberg | 1568 | hat min hausfrau ir rink und ortiser von irem weissen durchzogen draitzgurdel | Weinsberg | Wurmbach |
Weinsberg | 1568 | und hat ein weis smal silber gurdel gegolden | Weinsberg | Wurmbach |
Purses:
Budel: Purses, often worn hanging from the ends of belts also used to store items in the 1519 houselot.
Ziv. Proz. 895 | 1535 | budel | – | Wurmbach |
Ziv. Proz. 895 | 1535 | budelgin | – | Wurmbach |
Prayer beads:
Paternoster:
Ann. 41 | 1519 | ein swartz aelsteinen paternoster mit 48 körnen mit eime silveren de semskneufgin | Ann.41 | – |
Ann. 41 | 1519 | ein silveren paternoster 1 haidende 31 silveren körnen mit eime silveren desemsknouf | Ann.41 | – |
Ann. 41 | 1519 | ein silveren paternoster van 25 silveren körnen und 6 silveren overgulden zeichen korner mit unser liever frauwen in der sonnen und senct Christoferus overguldt | Ann.41 | – |
Rozenkranz: Rosaries
Ann. 41 | 1519 | ein roit suverlichen korallen roesenkrantz mit 6 silveren overgulden zeichen ind eime silveren overgulden knouf | Ann.41 | – |
Ann. 41 | 1519 | ein swartze ailstein rosenkrantz mit 6 silveren zeichen mit eime silveren hertze | Ann.41 | – |
Ann. 41 | 1519 | ein clein roit korallen rosenkrantze mit eime silveren knouf ind 12 silveren zeichen | Ann.41 | – |
Colours:
- Sanguinen: blood red
- Roidt: Red
- Blaue: Blue
- Groen: Green
- Swartz: Black
- Wyss: White
- Grauw: grey
- Dannete: dull brown
- Roester: Reddish
- umbher: amber
Fabric:
- Worstein: worsted, wool
- Fuwelen: Velvet
- Sammt: Velvet
- Wullen: wool
- Arnsche: Anrnish wool
- Schamelotten: camelt, a kind of wool mix
- Englisher: English wool
- Syde: silk
- Ruwe: mourning
- Lynen: Linen
- Dammasken: damask
